Discloser
A. General Information
S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | SAINT MOMINA SCHOOL |
2 | AFFILIATION NO. | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE IMLIYA, SIYANA ROAD, DISTRICT BULANDSHAHR U.P.-203001 |
5 | PRINCIPAL NAME | SEEMA GAUTAM |
PRINCIPAL QUALIFICATION | M.Com., B.Ed., L.L.B. | |
6 | SCHOOL EMAIL ID | Saintmomina.im@gmail.com |
7 | CONTACT DETAILS (MOBILE) | 9058913342 |
B. Documents/Information
S. No. | Documents/ Information | Upload Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING COD | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. Result and Academics
S. No. | Documents/ Information | Upload Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
D. Staff (Teaching)
S. No. | Information | Details |
---|---|---|
1 | PRINCIPAL | SEEMA GAUTAM |
2 | TOTAL NO OF TEACHERS • PGT • TGT • PRT | 22 0 7 6 |
3 | TEACHER SECTION RATIO | 1:1:55 |
4 | DETAILS OF SPECIAL EDUCATOR | ABHISHEK SINGH |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SAVITA CHAUDHARY |
Result Class X
S. No. | Year | No Of Registered Students | No of Students Passed | Pass Percentage Remarks |
---|
Result Class XII
S. No. | Year | No Of Registered Students | No of Students Passed | Pass Percentage Remarks |
---|
E. School Infrastructure
S. No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (INSQR MTR) | 10938 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 13 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 192 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Not Applicable |
S. No. | Information | Details |
---|---|---|
1 | MANDATORY PUBLIC DISCLOSER |